Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Discharge Pressure | 4 bar |
Maximum Flow Rate | 121 - 500 cfm |
Number of Compression Stages | Single Stage |
Air Tank Capacity | 270 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Discharge Pressure | 7 bar |
Maximum Flow Rate | 501 - 1000 cfm |
Number of Compression Stages | Three Stage |
Voltage | 380 V |
Product Details:
Compressor Type | Screw Compressor |
Spare Type | Compressor Kit |
Finishing Type | Polished |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Danfoss |
Color | BLUE |
Capacity | 5.5TR to 25TR |
Power | 3 PHASE |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bitzer |
Color | GREEN |
Capacity | 65 TO 95 TR |
Phase | Dual Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 270 L |
Brand | Copeland |
Min. Working Temperature | 25 Degree C |
Power Supply | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Quality Standard | Class 1 |
Inlet Pressure | 0.01 - 2.5 Mpa |
Motor Power | 4 - 45 kW |
Outlet Pressure | 1.6 - 4 Mpa |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Voltage | 380 V |
Weight | 31 kg |
Horse Power | 3.5 hp |
Product Details:
Minimum Order Quantity | 5 Piece |
Phase | Dual Phase |
Current | 9.4 A |
Voltage | 380 V |
Frequency Range | 60 - 180 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Copeland |
Phase | Three Phase |
Horse Power | 9.0 hp |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Compressor Technology | Centrifugal |
Number of Compression Stages | Single Stage |
Compressor Brand | Emerson |
Maximum Flow Rate | 121 - 500 cfm |
Air Tank Capacity | 270 L |
Air Quality Standard | Class 2 |
Product Details:
Minimum Order Quantity | 5 Piece |
Horse Power | 5 HP |
Power Source | AC Power |
Voltage | 220 V |
Weight | 215 kg |